This is an archived article and the information in the article may be outdated. Please look at the time stamp on the story to see when it was last updated.

(WHNT) — Many North Alabama cities grew over the last ten years, according to U.S. Census data released on Thursday.

Huntsville also took the prize of being Alabama’s new largest city with 215,006 people, an increase of just over 34,000 since the 2010 Census. The Rocket City is followed by Birmingham, Montgomery, and Mobile.

The state’s population as a whole grew to more than 5 million people.

Here’s how several populations across North Alabama’s major cities grew from 2010 to 2019:

The Shoals

  • Florence: 40,184 (2020), up from 39,319 in 2010
  • Muscle Shoals: 16,275 (2020), up from 13,146 in 2010
  • Russellville: 10,855 (2020), up from 9,830 in 2010
  • Sheffield: 9,403 (2020), up from 9,039 in 2010
  • Tuscumbia: 9,054 (2020), up from 8,423 in 2010

Metro Huntsville

  • Athens: 25,406 (2020), up from 21,897 in 2010
  • Decatur: 57,938 (2020), up from 55,683 in 2010
  • Hartselle: 15,455 (2020), up from 14,255 in 2010
  • Huntsville: 215,006 (2020), up 11.2% from 180,105 in 2010
  • Madison: 56,933 (2020), up from 42,938 in 2010

Northeast Alabama

  • Albertville: 22,386 (2020), up from 21,160 in 2010
  • Arab: 8,461 (2020), up from 8,050 in 2010
  • Boaz: 10,107 (2020), up from 9,551 in 2010
  • Fort Payne: 14,877 (2020, up from 14,012 in 2010
  • Guntersville: 8,553 (2020), up from 8,197 in 2010
  • Rainsville: 5,505 (2020), up from 4,948 in 2010
  • Scottsboro: 15,578 (2020), up from 14,770 in 2010

Full U.S. Census data can be found at census.gov.